Неисправен дизель?
Воспользуйтесь ОнлайнДиагностикой для профессионалов
Воспользуйтесь ОнлайнДиагностикой для профессионалов
Желаете получить консультацию лично Владимира Николаевича?
Закажите ОнлайнКонсультацию
Закажите ОнлайнКонсультацию
Применимость 2-пружинных форсунок
HERSTELLER | TYP1 | HUBRAUM | TYP | LEISTUNG | DHK |
AUDI | A3 | 1.9 | TDI | 66 | 0 432 193 732 |
AUDI | A4 | 1.9 | TDI | 66 | 0 432 193 702 |
AUDI | A4 Avant | 2.5 | TDI | 110 | 0 432 133 824 |
AUDI | A4 Avant quattro | 2.5 | TDI | 110 | 0 432 133 817 |
AUDI | A6 | 1.9 | TDI | 81 | 0 432 193 746 |
AUDI | A6 | 2.5 | TDI | 110 | 0 432 133 824 |
AUDI | A6 Avant | 1.9 | TDI | 66 | 0 432 193 838 |
AUDI | A6 Avant | 2.5 | TDI | 110 | 0 432 133 817 |
AUDI | A6 Avant | 2.5 | TDI | 103 | 0 432 193 786 |
AUDI | A6 Avant quattro | 2.5 | TDI | 110 | 0 432 133 817 |
AUDI | A6 quattro | 2.5 |
|
|
0 432 133 824 |
AUDI | A8 quattro | 2.5 | TDI | 110 | 0 432 133 835 |
AUDI | A8 quattro | 2.5 | TDI | 110 | 0 432 133 824 |
AUDI | Cabrio | 1.9 | TDI | 66 | 0 432 193 838 |
AUDI | 100 | 2.5 | D turbo | 88 | 0 432 193 877 |
BMW | Serie 3 | 320 | d, d touring | 100 | 0 432 191 528 |
FIAT | Croma | 1.9 | TD i.d. | 69 | 0 432 133 869 |
FORD | Galaxy | 1.9 | TDI | 81 | 0 432 193 746 |
KIA | Sedona | 2.9 | D Turbo | 93 | 0 432 193 655 |
MG | MG 25 | 2.0 | D Turbo | 74 | 0 432 193 601 |
MG | MG 25 | 2.0 | D Turbo | 74 | 0 432 193 819 |
MG | MG 45 | 2.0 | D Turbo | 74 | 0 432 193 819 |
OPEL | Astra | 2.0 | DTI | 74 | 0 432 193 634 |
OPEL | Astra | 2.0 | DTL | 60 | 0 432 193 686 |
OPEL | Astra | 2.2 | DTI | 92 | 0 432 193 569 |
OPEL | Vectra | 2.0 |
|
|
0 432 193 525 |
OPEL | Vectra | 2.0 | DI | 60 | 0 432 193 686 |
OPEL | Vectra | 2.0 | DI | 60 | 0 432 193 797 |
OPEL | Vectra | 2.0 | DTI | 74 | 0 432 193 687 |
OPEL | Vectra | 2.0 | DTI | 74 | 0 432 193 797 |
OPEL | Vectra | 2.0 | DTI | 74 | 0 432 193 525 |
OPEL | Vectra | 2.2 |
|
|
0 432 193 569 |
OPEL | Vectra | 2.2 | DTI | 92 | 0 432 193 569 |
OPEL | Zafira | 2.0 | DI | 60 | 0 432 193 686 |
OPEL | Zafira | 2.0 | DI | 60 | 0 432 193 633 |
OPEL | Zafira | 2.0 | DTI | 74 | 0 432 193 525 |
RENAULT | Clio II | 1.9 |
|
|
0 432 193 564 |
RENAULT | Espace | 1.9 |
|
|
0 432 193 611 |
RENAULT | Laguna | 1.9 | DTI | 72 | 0 432 193 753 |
RENAULT | Laguna Grandtour, Nevada | 1.9 | DTI | 72 | 0 432 193 611 |
RENAULT | Laguna Grandtour, Nevada | 1.9 | DTI | 72 | 0 432 193 753 |
RENAULT | Megane | 1.9 | DTI | 72 | 0 432 193 753 |
RENAULT | Megane Classic | 1.9 | DTI | 75 | 0 432 193 564 |
RENAULT | Megane Coupé | 1.9 | DTI | 72 | 0 432 193 611 |
RENAULT | Scenic | 1.9 | DTI | 72 | 0 432 193 753 |
ROVER | Land Rover | 2.5 | D Turbo | 79 | 0 432 193 879 |
ROVER | Land Rover Defender | 2.5 | D Turbo | 80-83 | 0 432 193 835 |
ROVER | Land Rover Discovery | 2.5 | TDi | 83 | 0 432 193 879 |
ROVER | Land Rover Discovery | 2.5 | TDi | 83-90 | 0 432 193 835 |
ROVER | Land Rover Freelander | 2.0 | D | 71-72 | 0 432 193 701 |
ROVER | Maestro | 2.0 |
|
|
0 432 193 866 |
ROVER | Montego | 2.0 | D Turbo | 60 | 0 432 193 866 |
ROVER | Serie 400 | 420 | SD | 63 | 0 432 193 819 |
ROVER | 25 | 2.0 | iDT | 74 | 0 432 193 601 |
ROVER | 25 | 2.0 | iDT | 74 | 0 432 193 819 |
ROVER | 45 | 2.0 | iDT | 74 | 0 432 193 819 |
SEAT | Arosa | 1.7 | SDI | 44 | 0 432 193 682 |
SEAT | Cordoba | 1.9 | TDI | 66 | 0 432 193 838 |
SEAT | Cordoba Vario | 1.9 | SDI | 50 | 0 432 193 702 |
SEAT | Cordoba Vario | 1.9 | SDI | 50 | 0 432 193 838 |
SEAT | Cordoba Vario | 1.9 | TDI | 66 | 0 432 193 838 |
SEAT | Cordoba Vario | 1.9 | TDI | 81 | 0 432 193 746 |
SEAT | Ibiza | 1.9 | D Turbo | 55 | 0 432 217 284 |
SEAT | Ibiza | 1.9 | SDI | 47 | 0 432 193 794 |
SEAT | Ibiza | 1.9 | SDI | 50 | 0 432 193 702 |
SEAT | Ibiza | 1.9 | SDI | 50 | 0 432 193 599 |
SEAT | Ibiza | 1.9 | TDI | 66 | 0 432 193 702 |
SEAT | Ibiza | 1.9 | TDI Cupra | 81 | 0 432 193 746 |
SEAT | Leon | 1.9 | TDI | 66 | 0 432 193 732 |
SEAT | Leon | 1.9 | TDI | 66 | 0 432 193 695 |
SEAT | Leon | 1.9 | TDI | 81 | 0 432 193 746 |
SEAT | Toledo | 1.9 | TDI | 66 | 0 432 193 838 |
SEAT | Toledo | 1.9 | TDI | 66 | 0 432 193 732 |
SEAT | Toledo | 1.9 | TDI | 66 | 0 432 193 695 |
SKODA | Fabia | 1.9 | SDI | 47 | 0 432 193 599 |
SKODA | Octavia | 1.9 | SDI | 50 | 0 432 193 732 |
SKODA | Octavia | 1.9 | SDI | 50 | 0 432 193 599 |
SKODA | Octavia | 1.9 | TDI | 66 | 0 432 193 732 |
SKODA | Octavia | 1.9 | TDI | 66 | 0 432 193 695 |
SKODA | Octavia Kombi | 1.9 | SDI | 50 | 0 432 193 599 |
SKODA | Octavia Kombi | 1.9 | TDI, 4x4 | 66 | 0 432 193 732 |
VAUXHALL | Astra | 2.0 | DTI | 74 | 0 432 193 634 |
VAUXHALL | Astra | 2.2 | DTI | 92 | 0 432 193 569 |
VAUXHALL | Vectra | 2.0 | DTI | 74 | 0 432 193 686 |
VAUXHALL | Vectra | 2.0 | DTI | 74 | 0 432 193 797 |
VAUXHALL | Vectra | 2.0 | DTI | 74 | 0 432 193 525 |
VAUXHALL | Zafira | 2.0 | DTI | 74 | 0 432 193 634 |
VOLVO | 850 | 2.5 | TDI | 103 | 0 432 193 786 |
VW (VOLKSWAGEN) | Bora | 1.9 | TDI | 66 | 0 432 193 702 |
VW (VOLKSWAGEN) | Bora | 1.9 | TDI | 81 | 0 432 193 746 |
VW (VOLKSWAGEN) | Golf III | 1.9 |
|
|
0 432 193 794 |
VW (VOLKSWAGEN) | Golf III | 1.9 | TDI, syncro | 66 | 0 432 193 838 |
VW (VOLKSWAGEN) | Golf III Variant | 1.9 |
|
|
0 432 193 794 |
VW (VOLKSWAGEN) | Golf III Variant | 1.9 | TD | 55 | 0 432 217 284 |
VW (VOLKSWAGEN) | Golf III Variant | 1.9 | TDI | 81 | 0 432 193 746 |
VW (VOLKSWAGEN) | Golf IV | 1.9 | SDI | 50 | 0 432 193 599 |
VW (VOLKSWAGEN) | Golf IV | 1.9 | TDI | 66 | 0 432 193 702 |
VW (VOLKSWAGEN) | Golf IV | 1.9 | TDI | 66 | 0 432 193 695 |
VW (VOLKSWAGEN) | Golf IV Cabriolet | 1.9 | TDI | 66 | 0 432 193 695 |
VW (VOLKSWAGEN) | New Beetle | 1.9 | TDI | 66 | 0 432 193 702 |
VW (VOLKSWAGEN) | New Beetle | 1.9 | TDI | 66 | 0 432 193 695 |
VW (VOLKSWAGEN) | Passat | 1.9 | D Turbo | 55 | 0 986 430 206 |
VW (VOLKSWAGEN) | Passat | 1.9 | TDI | 66 | 0 432 193 838 |
VW (VOLKSWAGEN) | Passat | 1.9 | TDI, syncro | 81 | 0 432 193 746 |
VW (VOLKSWAGEN) | Passat | 2.5 | TDI | 110 | 0 432 133 835 |
VW (VOLKSWAGEN) | Passat | 2.5 | TDI, syncro | 110 | 0 432 133 817 |
VW (VOLKSWAGEN) | Passat | 2.5 | TDI, syncro | 110 | 0 432 133 824 |
VW (VOLKSWAGEN) | Passat | 2.5 | TDI, 4 Motion | 110 | 0 432 133 817 |
VW (VOLKSWAGEN) | Passat | 2.5 | TDI, 4 Motion | 110 | 0 432 133 824 |
VW (VOLKSWAGEN) | Passat Variant | 1.9 | TDI | 66 | 0 432 193 702 |
VW (VOLKSWAGEN) | Passat Variant | 2.5 | TDI, syncro | 110 | 0 432 133 817 |
VW (VOLKSWAGEN) | Passat Variant | 2.5 | TDI, syncro | 110 | 0 432 133 824 |
VW (VOLKSWAGEN) | Polo | 1.7 | SDI | 42 | 0 432 193 709 |
VW (VOLKSWAGEN) | Polo | 1.7 | SDI | 44 | 0 432 193 682 |
VW (VOLKSWAGEN) | Polo | 1.9 | SDI | 47 | 0 432 193 599 |
VW (VOLKSWAGEN) | Polo Classic | 1.9 | SDI | 50 | 0 432 193 599 |
VW (VOLKSWAGEN) | Polo Classic | 1.9 | TDI | 66 | 0 432 193 838 |
VW (VOLKSWAGEN) | Polo Classic | 1.9 | TDI | 66 | 0 432 193 695 |
VW (VOLKSWAGEN) | Polo Classic | 1.9 | TDI | 81 | 0 432 193 746 |
VW (VOLKSWAGEN) | Polo Variant | 1.9 |
|
|
0 432 193 794 |
VW (VOLKSWAGEN) | Polo Variant | 1.9 | SDI | 50 | 0 432 193 599 |
VW (VOLKSWAGEN) | Polo Variant | 1.9 | TDI | 66 | 0 432 193 838 |
VW (VOLKSWAGEN) | Sharan | 1.9 | TDI | 81 | 0 432 193 746 |
VW (VOLKSWAGEN) | Vento | 1.9 | TDI | 66 | 0 432 193 695 |
VW (VOLKSWAGEN) | Vento | 1.9 | TDI | 81 | 0 432 193 746 |
CITROEN | Jumper | 2.5 |
|
|
0 432 193 728 |
FIAT | Ducato 18 | 2.8 |
|
|
0 432 193 666 |
MERCEDES-BENZ | Sprinter | 210 |
|
|
0 432 193 625 |
MERCEDES-BENZ | Sprinter | 210 |
|
|
0 432 193 639 |
MERCEDES-BENZ | Sprinter | 212 |
|
|
0 432 193 758 |
MERCEDES-BENZ | Sprinter | 310 |
|
|
0 432 193 639 |
MERCEDES-BENZ | Sprinter | 312 |
|
|
0 432 193 758 |
MERCEDES-BENZ | Sprinter | 312 |
|
|
0 432 193 639 |
MERCEDES-BENZ | Sprinter | 410 |
|
|
0 432 193 758 |
MERCEDES-BENZ | Sprinter | 412 |
|
|
0 432 193 625 |
MERCEDES-BENZ | Sprinter | 412 |
|
|
0 432 193 639 |
MERCEDES-BENZ | Unimog | U |
|
|
0 432 193 639 |
MERCEDES-BENZ | Unimog | U |
|
|
0 432 193 625 |
MERCEDES-BENZ | Vario | O |
|
|
0 432 193 625 |
MERCEDES-BENZ | Vario | O |
|
|
0 432 193 639 |
MERCEDES-BENZ | Vario | 612 |
|
|
0 432 193 625 |
MERCEDES-BENZ | Vario | 612 |
|
|
0 432 193 639 |
MERCEDES-BENZ | Vario | 812 |
|
|
0 432 193 625 |
MERCEDES-BENZ | Vario | 812 |
|
|
0 432 193 758 |
PEUGEOT | Boxer | 2.5 |
|
|
0 432 193 728 |
RENAULT | Kangoo | 1.9 | DTI 4x4 | 59 | 0 432 193 564 |
SCANIA | Serie 93 | P |
|
|
0 432 131 807 |
SCANIA | Serie 93 | R |
|
|
0 432 131 807 |
SCANIA | Serie 94 | K |
|
|
0 432 131 692 |
SCANIA | Serie 94 | L |
|
|
0 432 131 692 |
SCANIA | Serie 94 | L |
|
|
0 432 131 745 |
SCANIA | Serie 94 | P, R |
|
|
0 432 131 684 |
SCANIA | Serie 94 | P, R |
|
|
0 432 131 738 |
VW (VOLKSWAGEN) | Caddy | 1.7 | SDI | 42 | 0 432 193 709 |
VW (VOLKSWAGEN) | Caddy | 1.9 |
|
|
0 432 193 794 |
VW (VOLKSWAGEN) | California | 2.5 |
|
|
0 432 193 823 |
VW (VOLKSWAGEN) | Caravelle | 2.5 |
|
|
0 432 193 823 |
VW (VOLKSWAGEN) | Caravelle | 2.5 |
|
|
0 432 193 662 |
VW (VOLKSWAGEN) | LT | 35 |
|
|
0 432 193 662 |
VW (VOLKSWAGEN) | Multivan | 2.5 |
|
|
0 432 193 823 |
VW (VOLKSWAGEN) | Transporter | 2.5 |
|
|
0 432 193 669 |
Подписаться на комментарии
Гость
топлево забор 1,9 тди фолсвагена шаран
Ответить
Рекомендуем посетить раздел:
Уважаемый посетитель! Мы физически не можем отвечать на каждый комментарий..
Для того, чтобы Вы могли самостоятельно (или с помощью ближайшего автосервиса) устранить неисправности дизеля, мы разработали ОнлайнДиагностику. Это интерактивное руководство, которое содержит все известные причины неисправностей дизельных двигателей и указывает пути достижения правильной работы конкретного двигателя.
Приглашаем вас воспользоваться ОнлайнДиагностикой прямо сейчас!
Для тех кто желает получить личную консультацию Владимира Николаевича
Оставить комментарий: